*updating

Agenda TransForm - Transformação digital do setor florestal para uma economia resiliente e hipocarbónica

Reference | C644865735-00000007

Main objective | Capitalization and Business Innovation, in the context of the incentive systems for Mobilizing Agendas and Green Agendas for Business Innovation.

Leading Institution | Altri Florestal, Portugal

Duration | 23/07/2022 - 31/12/2025

Project’s description | Webpage

 

Agenda VIIAFOOD - Plataforma de Valorização, Industrialização e Inovação comercial para o AgroAlimentar

Reference | C644929456-00000040

Main objective | To promote the structural transformation of the agrifood sector in line with the objectives set out in the Sectoral Pact for the Competitiveness and Internationalization of the Agrifood Sector, through the creation of a national platform for the development of innovative products and services.

Leading Institution | MC SHARED SERVICES S.A., Portugal

Principal Investigator at LEAF/ISA-ULisboa | Anabela Raymundo

Duration | 01/07/2022 - 31/12/2025

Project’s description | Webpage

 

AgroClima - Quantify the effects of agri-environmental measures on increasing soil sequestration and reducing GHG emissions

Reference | PRR-C05-i03-I-000017

Main objective | To address the lack of knowledge regarding the capacity to assess the true climate impact of agri-environmental measures in Portugal, focusing on the agri-environmental measures of the PDR 2020 with greater national expression and identified as being most significant for mitigating climate change: 7.1 Organic farming; 7.2 Integrated Production; 7.4 Soil Conservation; and 7.7.2 Extensive Grazing Mounted. 

Leading Institution | IST-ID - Associação do Instituto Superior Técnico para a Investigação e Desenvolvimento, Portugal

Principal Investigator at LEAF/ISA-ULisboa | David Fangueiro

Duration | 01/04/2022 – 30/12/2025

Webpage

AgronomIA - Agricultura Aumentada e Sustentabilidade

Project reference |  PRR-C05-i03-I-000129

Main objective | To demonstrate the potential of using augmented reality as a vehicle for intelligent agriculture based on principles of sustainability.

Leading Institution | LEAF, Instituto Superior de Agronomia, Portugal

Principal Investigator at LEAF/ISA-ULisboa | António Guerreiro de Brito

Duration | 01/04/2023 - 30/09/2025

Project’s description

 

BlueBiotech - Pacto da Bioeconomia Azul (Vertical Algas)

Project reference | C632741873-00467082

Main objective | To drive development of a cutting-edge industrial sector, based on applying marine bioresources to a range of industries; to be the first major showcase for the wide-ranging and ecological potential of marine biotechnology solutions; to help position Portugal globally as a pioneer in a sector estimated to grow in value worldwide to €200 billion in 2030; and to offer a platform for the great opportunity for growth and innovation in marine industries (aquaculture, fisheries, canneries) and differentiation in traditional Portuguese industries currently unconnected to the sea (textiles, cork, fertilizers, human health).

Leading Institution | Inovamar, S.A., Portugal

Principal Investigator at LEAF/ISA-ULisboa | Anabela Raymundo

Duration | 01/07/2022 - 30/09/2025

Project’s description | Webpage

 

CLARITY - Colletotrichum assessment and re-evaluation to improve the knowledge on plant pathogenic species recently reviewed in their taxonomy

Project reference | GP/EFSA/PLANTS/2023/06

Main objective | To improve the knowledge on the European and global distribution of plant pathogenic species of the genus Colletotrichum, recently subject to taxonomical changes.

Leading Institution | UNITO - University of Torino, Italy

Principal Investigator at LEAF/ISA-ULisboa | Pedro Talhinhas

Duration | 15/09/2023 – 14/09/2026

Webpage

Clepsydra - Groundwater monitoring and Decision Support System development to optimize decision-making in sensitive and water-scarce agricultural environments in the Mediterranean context

Main objective | To develop and test a smart and comprehensive system, such as Decision Support System, for monitoring and interpreting hydrogeological data on the behavior of aquifers. A special attention is given to groundwater quality in the field of agriculture and irrigation activities because of the nitrate’s pollution. Tools developed in CLEPSYDRA will allow to improve the environmental dimension of socioeconomic activities.

Leading Institution | National Center Geological Mining Institute of Spain - Higher Council for Scientific Research, Spain

Principal Investigator at LEAF/ISA-ULisboa | Maria do Rosário Cameira

Duration | 01/01/2024 - 30/09/2026

Website

CRI-CRI – CRIação de insetos para a Circularidade, Recuperação e Inovação na cadeia agroalimentar

Project reference | PRR-C05-i03-I-000244

Main objective | To boost insects’ production as a solution to value by-products from thee agri-food value chain, including the development of new products (fertilizers, food and feed), towards circular economy with a low environmental impact and able to generate employment.

Leading Institution | LEAF, Instituto Superior de Agronomia, Portugal

Principal Investigator at LEAF/ISA-ULisboa | Elisabete Figueiredo

Duration | 01/09/2023 - 30/09/2025

Project’s description | To know more | Webpage

 

EpiCork - Estudo do papel da metilação na formação da periderme e das lenticelas

Project reference | PTDC/ASP-SIL/1717/2020

Leading Institution | FCiências.ID - Associação para a Investigação e Desenvolvimento de Ciências, Portugal

Principal Investigator at LEAF/ISA-ULisboa | Leonor Morais Cecílio

Duration | 01/07/2021 – 30/06/2025

GenoCash - Phenotype to genotype assessment of cashew genetic resources for sustainable production in Guinea-Bissau (West Africa)

Project reference | PTDC/ASP-AGR/0760/2020

Leading Institution | LEAF, Instituto Superior de Agronomia, Portugal

Principal Investigator at LEAF/ISA-ULisboa | Filipa Monteiro

Duration | 01/10/2021 – 30/09/2024

GrapeVision - modern and ancient DNA genomics to enhance vineyard genetic resources in Portugal

Project reference | PTDC/BIA-FBT/2389/2020

Main objective | The GrapeVision project will address the changes that have occurred in vine cultivation over time, and will develop new genetic studies of high impact and general interest for the scientific community.

Leading Institution | Instituto de Ciências, Tecnologias e Agroambiente da Universidade do Porto, Portugal

Principal Investigator at LEAF/ISA-ULisboa | Elsa Gonçalves

Duration | 01/03/2021 – 30/11/2024

Project’s description | Webpage

HARVEST: Valorizar a Horta fAmiliar de forma a educaR para uma dieta
mediterrânica, saudáVel E SustenTável

Project reference | PRR-C05-i03-I-000157

Main objective | To promote the Mediterranean Diet in Portugal, and ensure a sustainable diet, HARVEST aims to enhance and differentiate family garden products in both rural and urban environments.

Leading Institution | MORE - Laboratório Colaborativo Montanhas de Investigação, Portugal

Principal Investigator at LEAF/ISA-ULisboa | Elisabete Figueiredo

Duration | 01/02/2023 - 31/12/2025

Project’s description | Webpage

 

HubIS - Open innovation Hub for Irrigation Systems in Mediterranean agriculture

Project reference | PRIMA/0006/2019

Main objective | To favour the emergence, evaluate and boost innovations aiming at reducing the performance gap and thus improve the sustainability of irrigation systems in the Mediterranean region.

Leading Institution | Institut Agro Montpellier, France

Principal Investigator at LEAF/ISA-ULisboa | Maria do Rosário Cameira

Duration | 01/10/2020 - 30/09/2024

Webpage

 

LIVING LAB 5.3 - Effluents and co-products from agricultural activities - Biogas

Project reference | PRR-C05-i03-I-000218-LA 5.3

Operational objectives | To reduce the pressure of agricultural activity on the use of natural resources; reduce disposal costs, transforming by-products into benefits; and develop new innovative products, processes and services, with greater added value in a holistic approach.

Leading Institution | Instituto Nacional de Investigação Agrária e Veterinária, I.P., Portugal

Duration | 01/06/2023 - 31/12/2025

Project’s description | Webpage

 

LIVING LAB 5.4 - Effluents and co-products from agricultural activities – Biorefineries and small-scale energy production plants

Project reference | PRR-C05-i03-I-000218-LA 5.4

Operational objectives | To implement rural/regional biorefineries for the production of bio-products; to optimise the use of agro-biomass that don't compete with the food chain (human and animal); to develop new processes and products with higher added value, investing in digitalisation and small-scale energy production plants (heat/air).

Leading Institution | Instituto Nacional de Investigação Agrária e Veterinária, I.P., Portugal

Duration | 01/06/2023 - 31/12/2025

Project’s description | Webpage

 

LIVING LAB 5.5 - Effluents and co-products from agricultural activities – By-products

Project reference | PRR-C05-i03-I-000218-LA 5.5

Operational objectives | To contribute for the valorisation of by-products following a value cascade logic and an integrated approach to production systems, promoting the integration of activities such as by-products in animal feed and ecosystem services.

Leading Institution | Instituto Nacional de Investigação Agrária e Veterinária, I.P., Portugal

Duration | 01/06/2023 - 31/12/2025

Project’s description | Webpage

LIVING LAB 5.1 - Effluents and co-products from agricultural activities – Organic fertilizers

Project reference | PRR-C05-i03-I-000218-LA 5.1

Operational objectives | To reduce the pressure of agricultural activity on the use of natural resources; reduce disposal costs, transforming by-products into benefits; and develop new innovative products, processes and services, with greater added value in a holistic value cascade approach and respecting the principles of sustainable bioeconomy.

Leading Institution | Instituto Nacional de Investigação Agrária e Veterinária, I.P., Portugal

Duration | 01/06/2023 - 31/12/2025

Project’s description | Webpage

 

MALMON - Mangroves, mangrove rice and mangrove people - sustainably improving rice production, ecosystems and livelihoods

Project reference | FOOD/2019/412-700

Operational objectives | To increase the productivity and stabilize the inter-annual mangrove swamp rice production in Guinea-Bissau, as well as to contribute to a better understanding of the drivers and complex dynamics of mangroves’ ecosystem changes.

Leading Institution | CEF, Instituto Superior de Agronomia, Portugal

Principal Investigator at LEAF/ISA-ULisboa | Luis Goulão

Duration | 01/01/2020 - 31/12/2024

Project’s description | Webpage

 

MOPLUS

Project reference | PRR-C05-i03-I-000018

Operational objectives | To study the best way of integrating local livestock effluents into the fertilisation strategy for PGI Alcobaça apple orchards, aimed at improving the fertility of the soil in the orchards, thus resulting in greater atmospheric carbon sequestration via the soil, plants and fruit.

Leading Institution | Centro Operativo e Tecnológico Hortofrutícola Nacional (COTHN), Portugal

Principal Investigator at LEAF/ISA-ULisboa | Cristina Oliveira

Duration | 01/04/2022 – 30/09/2025

Project’s description | Webpage

 

MOSAIC - Joined-up land use strategies tackling climate change and biodiversity loss

Project reference | HE-HORIZON-CL5-2022-D1-01-101081238

Operational objectives | To support land use decision makers in developing and implementing innovative and effective policies for a sustainable future.

Leading Institution | VITO - Vlaamse Instelling Voor Technologisch Onderzoek N.V., Belgium

Principal Investigator at LEAF/ISA-ULisboa | Selma B. Pena

Duration | 01/09/2023 – 28/02/2028

Webpage

NRF - Nutrition for Development (Food 2018 - 41108) / Knowledge and Research for Nutrition

Project reference | DCI-FOOD/2019/408-364

Operational objectives | To enhance evidence-informed decision-making in the field of nutrition and nutrition-sensitive policies and projects.

Leading Institution | Agrinatura EEIG / Universiteit Gent (UGent), Belgium

Principal Investigator at LEAF/ISA-ULisboa | Luis Goulão

Duration | 01/04/2020 - 31/03/2025

Project’s description | Webpage

 

Path4Med - Demonstrating innovative pathways addressing water and soil pollution in the Mediterranean Agro-Hydro-System

Program | Horizon

Call |HORIZON-MISS-2023-OCEAN-SOIL-01

Reference | 101156867

Main objective | Path4Med is a multi-participatory and multidisciplinary project that will pave clear pathways towards zero water and soil pollution in the agro-hydro-system of the Mediterranean sea basin and other European seas through an innovative triple bottom line approach achieving economic, social and environmental sustainability to ensure human well-being and ecosystems functioning. Path4Med will advance and consolidate agricultural management technologies and solutions within an inclusive and open participatory environment. It will involve mainstream novel monitoring technologies and integrated solutions, it will assess the technical feasibility and socioeconomic viability of cascades of solutions through an integrated modelling framework and quantify the effectiveness and the net impact of these solutions. Path4Med pathways will be applied and demonstrated in large scale, integrated, demonstration sites established in representative Mediterranean areas.

Leading Institution | Agricultural University of Athens (AUA), Greece

Principal Investigator at LEAF/ISA-ULisboa | Maria do Rosário Cameira

Duration | 01/07/2024 - 30/06/2028

PRR - DOIS PORTOS - Renovação / Requalificação do Polo de Inovação de DOIS PORTOS

Project reference | PRR-C05-i03-P-000041

Operational objectives | The requalification of the Dois Portos Hub will allow for leveraging areas of research and innovation, as well as increasing the conservation and valorization of genetic resources and promoting the transfer of this knowledge, particularly to young entrepreneurs, in alignment with European and international priorities set out in the Innovation Agenda, with several expected positive externalities, particularly in agricultural activity and the agri-food sector.

Leading Institution | Instituto Nacional de Investigação Agrária e Veterinária, I.P., Portugal

Duration | 09/09/2021 - 31/12/2025

Project’s description | Webpage

 

REFEED LA 11.1 - Renewable Energy production at Farm level for Energy Efficiency and Defossilization

Project reference | PRR-C05-i03-I-000248-LA11.1

Operational objectives | To support  innovation and collaborative networks of farmers aimed at the energy transition and decarbonisation of the sector, namely by encouraging the establishment of Renewable Energy Communities and collective self-consumption: i) promoting renewable energies and decentralised electricity production, ii) reducing energy costs, and iii) increasing energy efficiency.

Leading Institution | LEAF, Instituto Superior de Agronomia, Portugal

Principal Investigator at LEAF/ISA-ULisboa | Rita Fragoso

Duration | 01/06/2023 – 30/09/2025

Project’s description | Graphical abstract

 

REFEED LA 11.2 - Renewable Energy production at Farm level for Energy Efficiency and Defossilization

Project reference | PRR-C05-i03-I-000248-LA11.2

Operational objectives | To encourage energy efficiency and the installation of production units for self-consumption, individually, collectively or in the context of renewable energy communities by i) promoting renewable energies and decentralised electricity production, ii) reducing energy costs, and iii) increasing energy efficiency.

Leading Institution | LEAF, Instituto Superior de Agronomia, Portugal

Principal Investigator at LEAF/ISA-ULisboa | Rita Fragoso

Duration | 01/06/2023 – 30/09/2025

Project’s description | Graphical abstract

RedeSusTERRA - Rede para promoção de práticas sustentáveis em sistemas agrícolas com impacto nos territórios

Project reference | PRR-C05-i03-I-000093

Operational objectives | To promote the sustainability of agriculture; maintain and increase agricultural areas in agroforestry territories most vulnerable to rural fire risks; promote agricultural and agroforestry ecosystem services; and to promote the sustainable use of soil, water and biodiversity.

Leading Institution | Centro Operativo e Tecnológico Hortofrutícola Nacional (COTHN-CC), Portugal

Principal Investigator at LEAF/ISA-ULisboa | Elisabete Figueiredo

Duration | 01/10/2022 - 30/09/2025

Project’s description | Webpage

 

SaveGrape - Salvar a diversidade intravarietal de variedades de videiras autóctones

Project reference | PRR-C05-i03-I-000016

Operational objectives | To contribute for the conservation of the intravarietal diversity of autochthonous grapevine.

Leading Institution | PORVID – Associação Portuguesa para a Diversidade da Videira, Portugal

Principal Investigator at LEAF/ISA-ULisboa | Elsa Gonçalves

Duration | 01/03/2022 - 30/09/2025

Project’s description | Webpage

 

SFT-EDIH - Smart Sustainable Farms Foods and Trade European Digital Innovation Hub

Project reference | 878 SFT-EDIH

Operational objectives | The “Digital Innovation Hubs” measure aims to consolidate and expand the National Network of Digital Innovation Hubs (collaborative networks that include specific digital skills centers, with the aim of disseminating and adopting advanced digital technologies by companies, especially SMEs, through the development, testing and experimentation of these same technologies).

Leading Institution | BGI - Building Global Innovators, SA, Portugal

Principal Investigator at LEAF/ISA-ULisboa | Luis Goulão

Duration | 06/06/2023 – 30/09/2025

Project’s description | Webpage

SOILCOMBAT - Engineering the sponge function of Portuguese pasture soils to sustainably combat desertification

Project reference | PTDC/EAM-AMB/0474/2020

Operational objectives | To engineer the sponge function of Portuguese pasture soils to sustainably combat desertification.

Leading Institution | Universidade de Aveiro, Portugal

Principal Investigator at LEAF/ISA-ULisboa | David Fangueiro

Duration | 01/06/2021 - 28/02/2025

Project’s description | Webpage

 

Trunk-BioCode – Plataformas de Diagnóstico aplicadas às Doenças do Lenho em Videira

Project reference | PTDC/BAA-DIG/1079/2020

Operational objectives | To develop an innovative, non-invasive "bottom-up" approach aimed at diagnosing the presence of pathogens (based on DNA) belonging to the Grapevine Trunk Diseases complex in plant material.

Leading Institution | Universidade de Trás-os-Montes e Alto Douro, Portugal

Principal Investigator at LEAF/ISA-ULisboa | Cecília Rego

Duration | 29/03/2021 – 28/03/2025

Project’s description

Vine and Wine Portugal - Driving Sustainable Growth through Smart Innovation

Project reference | C644866286-00000011

Operational objectives | To improve the competitiveness and resilience of the vine and wine sector in Portugal. ISA coordinates the project BioGrapeSustain - Use of grapevine and microbiome diversity for sustainable production (WP6 – B6.1) within Vine and Wine Portugal aimed at exploring intra- and intervarietal diversity of vines, as well as to study the soil microbiome as an avenue to tackle climate change challenges.

Leading Institution | GRANVINHOS, LDA, Portugal

Principal Investigator at LEAF/ISA-ULisboa | Elsa Gonçalves

Duration | 01/01/2022 - 31/12/2025

Vine and Wine's Project’s descriptionBioGrape Sustain Project’s description | Webpage

 

vWISE - Vine and Wine Innovation through Scientific Exchange

Project reference | EC-H2020-MSCA-RISE-2019-872394

Operational objectives | To build an international and inter-sectoral network composed of recognized Vines and Wine Institutes, Universities and Industries from Europe and outside Europe with complementary competences spanning molecular biologists, eco-physiologists, oenologists, chemists, ecologists, modelers and wine marketing companies, coming from all the partner universities, to exchange skills and knowledge to propose innovative solutions the impact of climatic change on vines, grapes and wines.

Leading Institution | Université de Bordeaux (UBx), France

Principal Investigator at LEAF/ISA-ULisboa | Sofia Catarino

Duration | 01/03/2020 - 28/02/2025

Webpage

 

WASTELESS - Waste quantification solutions to limit environmental stress

Project reference | HORIZON-CL6-2022-FARM2FORK-01-101084222

Operational objectives | Develop and test a mix of innovative tools and methodologies for Food Loss and Waste (FLW) measurement and monitoring; recommend a harmonised methodological Framework for FLW quantification; and develop a decision support systemic Toolbox targeting all food value chain stakeholders.

Leading Institution | Universidade de Trás-os-Montes e Alto Douro, Portugal

Principal Investigator at LEAF/ISA-ULisboa | David Fangueiro

Duration | 01/01/2023 – 31/12/2025

Webpage

WaterQB – Plataforma web para apoio à gestão da rega visando a convivência com a variabilidade e as alterações climáticas

Project reference | 2022.04553.PTDC

Operational objectives | To develop innovative tools with adequate service capacity towards the optimization of the irrigation management, water productivity and the economic productivity of water, for sustainable crop production in economic and environmental terms.

Leading Institution | LEAF, Instituto Superior de Agronomia, Portugal

Principal Investigator at LEAF/ISA-ULisboa | Paula Paredes

Duration | 01/03/2023 - 28/02/2026