1st Cycle Applications
Informations for Application to the 1st Cycle 2025-2026
Em destaque:
- Course changes 2025-2026 - Preliminary results [PT]
- Holders of other University Courses 2025-2026 - Preliminary results [PT]
Access routes
Vacancies and admission examinations 2025-2026
| Bachelor programme | Vacancies | Admission examinations |
|---|---|---|
| Landscape Architecture | 21 | Two of the following examinations: Biology and Geology Physics and Chemistry Descriptive Geometry Mathematics |
| Biology | 38 | Two of the following examinations: Biology and Geology Physics and Chemistry Mathematics |
| Agriculture Engineering | 57 | One of the following sets: Biology and Geology + Mathematics A Physics and Chemistry + Mathematics A |
| Food Science and Engineering | 34 | One of the following sets: Biology and Geology + Mathematics A Physics and Chemistry + Mathematics A |
| Environmental Engineering | 19 | One of the following sets: Biology and Geology + Mathematics A Physics and Chemistry + Mathematics A |
| Forestry and Natural Resources Engineering | 20 | One of the following sets: Biology and Geology + Mathematics A Physics and Chemistry + Mathematics A |
| Animal Production Engineering | 25 | One of the following sets: Biology and Geology + Mathematics A Physics and Chemistry + Mathematics A |
| General Studies (*) | 66 | One of the following sets: Philosophy Mathematics* Portuguese * 16 - Mathematics pode ser substituída por 19 - Mathematics A |
For application, consult: Bachelor degree in General Studies: Faculdade de Letras da Universidade de Lisboa ou DGES.
Minimum grades
Minimum grade for each admission examination: 95 points
Admission grade
Final High School grade: 50%
Admission examinations grade: 50%
Minimum grade: 100
Admission grade
Final High School grade: 50%
Admission examinations grade: 50%
Minimum grade: 100
Grade of the last admitted student
| Bachelor Programme | Grades - 1st Phase | Grades - 2nd Phase |
|---|---|---|
| Landscape Architecture | 154,5 | 158,0 |
| Biology | 142,8 | 143,8 |
| Agriculture Engineeering | 108,5 | 117,3 |
| Food Science and Engineering | 110,0 | 116,8 |
| Environmental Engineering | 115,3 | 111,5 |
| Forestry and Natural Resources Engineering | 123,3 | 105,5 |
| Animal Production Engineering | 123,8 | 127,5 |
| General Studies | - | - |
Academic Year: 2024/2025
Useful contacts
DA - Academic DivisionE-mail: licenciaturas@isa.ulisboa.pt
Web: http://www.isa.ulisboa.pt/da
Other websites:
DGES - General Directorate of Higher Education

