1st Cycle Applications
Informations for Application to the 1st Cycle 2024-2025
Em destaque:
- Course changes 2024-2025 - Preliminary results [PT]
- Holders of other University Courses 2024-2025 - Preliminary results [PT]
- Older than 23 - Results 2024-2025 [PT]
Access routes
Vacancies and admission examinations 2023-2024
Bachelor programme | Vacancies | Admission examinations |
---|---|---|
Landscape Architecture | 20 | One of the following examinations: Physics and Chemistry or Biology and Geology or Descriptive Geometry |
Biology | 38 | Two of the following examinations: Biology and Geology Physics and Chemistry Mathematics |
Agriculture Engineering | 57 | One of the following sets: Biology and Geology + Mathematics A Physics and Chemistry + Mathematics A |
Food Science and Engineering | 34 | One of the following sets: Biology and Geology + Mathematics A Physics and Chemistry + Mathematics A |
Environmental Engineering | 20 | One of the following sets: Biology and Geology + Mathematics A Physics and Chemistry + Mathematics A |
Forestry and Natural Resources Engineering | 20 | One of the following sets: Biology and Geology + Mathematics A Physics and Chemistry + Mathematics A |
Animal Production Engineering | 25 | One of the following sets: Biology and Geology + Mathematics A Physics and Chemistry + Mathematics A |
General Studies (*) | 66 | One of the following sets: Philosophy Mathematics* Portuguese * 16 - Mathematics pode ser substituída por 19 - Mathematics A |
For application, consult: Bachelor degree in General Studies: Faculdade de Letras da Universidade de Lisboa ou DGES.
Minimum grades
Minimum grade for each admission examination: 95 points
Admission grade
Final High School grade: 50%
Admission examinations grade: 50%
Minimum grade: 100
Admission grade
Final High School grade: 50%
Admission examinations grade: 50%
Minimum grade: 100
Grade of the last admitted student
Bachelor Programme | Grades - 1st Phase | Grades - 2nd Phase |
---|---|---|
Landscape Architecture | 145,5 | - |
Biology | 144,5 | 146,0 |
Agriculture Engineeering | 115,5 | 120,3 |
Food Science and Engineering | 117,8 | 107,8 |
Environmental Engineering | 122,5 | 120,3 |
Forestry and Natural Resources Engineering | 116,8 | 124,3 |
Animal Production Engineering | 123,3 | 115,3 |
General Studies | - | - |
Academic Year: 2023/2024
Useful contacts
DA - Academic DivisionE-mail: dacademica@isa.ulisboa.pt
Web: http://www.isa.ulisboa.pt/da
Other websites:
DGES - General Directorate of Higher Education